loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 109.20 21.23 198.79
Equity-HDFC Bank Apr 30, 2025 108.67 21.12 197.27
Equity-Axis Bank Apr 30, 2025 99.85 19.41 203.58
Equity-Kotak Mah. Bank Apr 30, 2025 95.90 18.64 187.12
Equity-IndusInd Bank Apr 30, 2025 27.47 5.34 264.23
Equity-Federal Bank Apr 30, 2025 23.99 4.66 188.11
Equity-IDFC First Bank Apr 30, 2025 20.01 3.89 233.33
Equity-Yes Bank Apr 30, 2025 16.62 3.23 196.37
Equity-Bandhan Bank Apr 30, 2025 6.84 1.33 219.64
Equity-RBL Bank Apr 30, 2025 5.91 1.15 225.98
Reverse Repo-TREPS Apr 30, 2025 0.05 0.01 -81.46
Net CA & Others-Net CA & Others Apr 30, 2025 -0.04 -0.01 0.00